Solid relay modules, good switching capacity. Perfect for our automation panel.
🔍 Hover to zoomAccurate and reliable water quality analysis
| Brand | HACH |
| Model | CL17 6867000 |
| Voltage | Not specified |
| Country of Origin | USA |
| Weight | 0.3 kg |
| Dimensions | 80 x 50 x 20 mm |
| $1 | 6 months |
| Certifications | ISO 9001, CE |
| SKU / MPN | CL17-6867000 |
| What’s in the box | Colorimetric Cell, Cleaning Kit, User Guide |
| Measurement Range | 0-2 mg/L |
| Accuracy | ±0.02 mg/L |
| Response Time | <5 minutes |
| Operating Temperature | 5°C to 40°C |
| Storage Temperature | -10°C to 50°C |
| Shelf Life | 2 years |
Solid relay modules, good switching capacity. Perfect for our automation panel.
Please contact us if you need product documentation or technical information.





Share your experience