Good quality sensor, accurate readings. Will order more for our production line.
🔍 Hover to zoomHighly accurate oil-in-water detection for industrial and environmental monitoring
| Brand | HACH |
| Model | LXV441.99.21102 |
| Voltage | 12-24V DC |
| Country of Origin | United States |
| Weight | 1.2 kg |
| Dimensions | 150 x 80 x 50 mm |
| $1 | 6 months |
| Certifications | CE, ATEX, RoHS |
| SKU / MPN | LXV441.99.21102 |
| What’s in the box | Sensor device, calibration certificate, mounting bracket, user manual |
| Measurement Range | 0-100 ppm |
| Accuracy | ±2% of reading |
| Response Time | <30 seconds |
| Operating Temperature | -20 to +60°C |
| Output Signal | 4-20 mA |
| Ingress Protection | IP67 |
Good quality sensor, accurate readings. Will order more for our production line.
Please contact us if you need product documentation or technical information.





Share your experience