Arrived in perfect condition. Ran diagnostics, all outputs nominal.
🔍 Hover to zoomHighly accurate conductivity probe for precise water quality monitoring
| Brand | WTW |
| Model | TetraCon 700 IQ 302500 |
| Voltage | Not specified |
| Country of Origin | Germany |
| Weight | 0.5 kg |
| Dimensions | 150 x 50 x 30 mm |
| $1 | 6 months |
| Certifications | CE, RoHS |
| SKU / MPN | 302500 |
| What’s in the box | Conductivity probe, calibration solution, user manual |
| Measurement Range | 0.01 ?S/cm to 2 S/cm |
| Temperature Compensation | Automatic, 0 to 100°C |
| Cell Constant | 0.48 cm?? |
| Material | PPS, platinum |
| Cable Length | 1 m |
| Connector Type | DIN 43650 |
Arrived in perfect condition. Ran diagnostics, all outputs nominal.
Please contact us if you need product documentation or technical information.





Share your experience