Good quality sensor, accurate readings. Will order more for our production line.
🔍 Hover to zoomHigh-precision sensor collector for accurate data acquisition in industrial environments
| Brand | WARTSILA |
| Model | QLC50W 9151800451 |
| Voltage | Not specified |
| Country of Origin | Finland |
| Weight | 2.5 kg |
| Dimensions | 150 x 100 x 50 mm |
| $1 | 6 months |
| Certifications | CE, ISO 9001 |
| SKU / MPN | 9151800451 |
| What’s in the box | Sensor Collector, Mounting Bracket, User Manual |
| Operating Temperature | -20°C to +70°C |
| Input Channels | 8 |
| Output Type | Analog/Digital |
| Communication Protocol | Modbus RTU |
| Protection Class | IP65 |
| Sampling Rate | 100 Hz |
Good quality sensor, accurate readings. Will order more for our production line.
Please contact us if you need product documentation or technical information.





Share your experience