Good quality sensor, accurate readings. Will order more for our production line.
๐ Hover to zoomHigh-precision conductivity measurement with automatic temperature compensation for reliable lab results.
| Brand | TOA-DKK |
| Model | 5605-5F |
| Voltage | 100-240 VAC, 50/60 Hz |
| Country of Origin | Japan |
| Weight | 1.2 kg |
| Dimensions | 250 x 180 x 80 mm |
| Warranty | 6 months |
| Certifications | CE, ISO 9001 |
| SKU/MPN | 5605-5F |
| In the Box | Main unit, conductivity cell, power cord, manual |
| Measurement Range | 0 to 200 mS/cm |
| Accuracy | ยฑ0.5% of reading |
| Temperature Compensation | Automatic (0 to 100ยฐC) |
| Display | LCD with backlight |
| Data Logging | Up to 500 readings |
| Interface | RS-232C |
Good quality sensor, accurate readings. Will order more for our production line.
Please contact us if you need product documentation or technical information.





Share your experience