
Precision Measuring
KSR KUEBLER BNA-25/16/RF-MG-M500-S60.3x2-MRA/SAC-ZLSS250 Level Gauge
BNA-25/16/RF-MG-M500-S60.3x2-MRA/SAC-ZLSS250
Price on Request
In Stock
π Hover to zoomHigh-performance active differential probe for precise measurements in laboratory environments.
| Brand | Tektronix |
| Model | P7313 |
| Voltage | Not specified |
| Country of Origin | United States |
| Weight | 1.5 kg |
| Dimensions | 20 x 10 x 5 cm |
| $1 | 6 months |
| Certifications | CE, RoHS |
| SKU / MPN | P7313-01 |
| Whatβs in the box | Active Differential Probe, User Manual, Calibration Certificate |
| Bandwidth | 1.5 GHz |
| Input Impedance | 50 kΞ© differential, 25 kΞ© common-mode |
| Attenuation Ratio | 10:1 |
| Common Mode Rejection Ratio | β₯60 dB |
| Max Input Voltage | Β±30 V (DC + peak AC) |
| Connector Type | BNC |
Verified product feedback will appear here when available.
Please contact us if you need product documentation or technical information.





Share your experience