Good price for such a robust HMI. Technical documentation was clear.
π Hover to zoomReliable safety control for critical machinery
| Brand | Schneider Electric |
| Model | XPSATE5110 |
| Voltage | 24V DC |
| Country of Origin | France |
| Weight | 0.5 kg |
| Dimensions | 100 x 80 x 60 mm |
| $1 | 6 months |
| Certifications | SIL3, CE, T?V |
| SKU / MPN | XPSATE5110 |
| Whatβs in the box | Safety module, mounting screws, user manual |
| Input type | Digital (safety-rated sensors) |
| Output type | Solid-state (dual channel) |
| Response time | <20 ms |
| Safety level | SIL3 / PLe |
| Supply voltage range | 24V DC Β±20% |
| Power consumption | 5 W |
Good price for such a robust HMI. Technical documentation was clear.
Please contact us if you need product documentation or technical information.





Share your experience