Good price for such a robust HMI. Technical documentation was clear.
π Hover to zoomEnhances electrical safety by continuously monitoring insulation resistance
| Brand | Schneider Electric |
| Model | IMD-IM9-OL |
| Voltage | Not specified |
| Country of Origin | France |
| Weight | 1.5 kg |
| Dimensions | 150 x 100 x 50 mm |
| $1 | 6 months |
| Certifications | CE, UL |
| SKU / MPN | IMD-IM9-OL-SAF |
| Whatβs in the box | Insulation Monitoring Device, User Manual, Mounting Bracket |
| Monitoring Range | 0-1000V AC/DC |
| Response Time | <100ms |
| Alarm Type | Relay Output |
| Operating Temperature | -20Β°C to +60Β°C |
| Humidity Range | 5-95% RH non-condensing |
| Communication Interface | RS485 Modbus |
Good price for such a robust HMI. Technical documentation was clear.
Please contact us if you need product documentation or technical information.





Share your experience