The VFD works perfectly with our motor setup. Great communication from seller.
π Hover to zoomEfficient fluid regulation with high precision and durability.
| Brand | Parker |
| Model | 9PCCM400SF |
| Voltage | Not specified |
| Country of Origin | United States |
| Weight | 2.5 kg |
| Dimensions | 150 x 100 x 50 mm |
| $1 | 6 months |
| Certifications | CE, ISO 9001 |
| SKU / MPN | 9PCCM400SF-PARKER |
| Whatβs in the box | Flow Control Valve, Mounting Bracket, User Manual |
| Flow Rate | 0-100 L/min |
| Pressure Range | 0-10 bar |
| Material | Stainless Steel |
| Connection Type | BSP Thread |
| Temperature Range | -10Β°C to 80Β°C |
| Response Time | <100 ms |
The VFD works perfectly with our motor setup. Great communication from seller.
Please contact us if you need product documentation or technical information.





Share your experience