The stepper motor is smooth and quiet. Will use this supplier again.
π Hover to zoomAdvanced control and monitoring for energy-efficient HVAC systems
| Brand | Johnson Controls |
| Model | MS-NIE2960-0 |
| Voltage | 24V AC/DC |
| Country of Origin | USA |
| Weight | 1.2 kg |
| Dimensions | 20 cm x 15 cm x 5 cm |
| $1 | 6 months |
| Certifications | UL 916, CE, RoHS |
| SKU / MPN | MS-NIE2960-0 |
| Whatβs in the box | Controller unit, installation guide, mounting screws |
| Input Voltage Range | 20-30V AC/DC |
| Communication Protocol | BACnet MS/TP, N2 Open |
| Number of I/O Points | 19 (8 UI, 4 DI, 4 AO, 3 BO) |
| Operating Temperature | -20Β°C to 50Β°C |
| Memory | 512 KB Flash, 256 KB RAM |
| Enclosure Rating | NEMA 1 |
The stepper motor is smooth and quiet. Will use this supplier again.
Please contact us if you need product documentation or technical information.





Share your experience