Good quality sensor, accurate readings. Will order more for our production line.
π Hover to zoomPrecise vacuum measurement with combined cold cathode and Pirani technology.
| Brand | Inficon |
| Model | MPG500 |
| Voltage | 24V DC |
| Country of Origin | Liechtenstein |
| Weight | 0.5 kg |
| Dimensions | 120 x 60 x 60 mm |
| $1 | 6 months |
| Certifications | CE, RoHS |
| SKU / MPN | 3MB0-016-000P |
| Whatβs in the box | 1x Cold Cathode Pirani Gauge, Connector |
| Measurement Range | 5e-9 to 1000 mbar |
| Accuracy | Β±15% of reading |
| Interface | RS485 |
| Flange Type | DN 25 ISO-KF |
| Operating Temperature | 0 to 50 Β°C |
| Power Consumption | 2 W |
Good quality sensor, accurate readings. Will order more for our production line.
Please contact us if you need product documentation or technical information.





Share your experience