Product was exactly as described. Our engineers were pleased with the performance.
🔍 Hover to zoomReliable and accurate water quality analysis
| Brand | HACH |
| Model | 9874500 |
| Voltage | 100-240V AC |
| Country of Origin | USA |
| Weight | 7.2 kg |
| Dimensions | 30 x 25 x 20 cm |
| $1 | 6 months |
| Certifications | CE, UL |
| SKU / MPN | 9874500 |
| What’s in the box | Analyzer module, power cord, user manual |
| Measurement Parameter | pH, ORP, Conductivity |
| Input Power | 100-240V AC, 50/60 Hz |
| Operating Temperature | 0-50°C |
| Display | LCD with backlight |
| Communication | RS-485 Modbus |
| Protection Rating | IP65 |
Product was exactly as described. Our engineers were pleased with the performance.
Please contact us if you need product documentation or technical information.




Share your experience