Excellent built quality. Integrated easily into our existing control system.
🔍 Hover to zoomHigh-precision sodium ion measurement for water quality analysis with reliable and stable performance.
| Brand | Hach |
| Model | 09240=C=0320 |
| Voltage | Not specified |
| Country of Origin | USA |
| Weight | 0.2 kg |
| Dimensions | 120 mm x 12 mm |
| $1 | 6 months |
| Certifications | CE, ISO 9001 |
| SKU / MPN | 09240=C=0320 |
| What’s in the box | Sodium electrode, storage solution, calibration standards, user manual |
| Measurement Range | 0.1 to 1000 mg/L Na+ |
| pH Range | 2 to 12 pH |
| Temperature Range | 0 to 50 °C |
| Response Time | 95% in <30 seconds |
| Cable Length | 1 m |
| Body Material | Epoxy |
Excellent built quality. Integrated easily into our existing control system.
Please contact us if you need product documentation or technical information.





Share your experience