Good quality sensor, accurate readings. Will order more for our production line.
๐ Hover to zoom| Manufacturer | Fluke |
| Part Number | 435-II/BASIC |
| Power Supply | 100-500V AC (Line-to-Neutral), 100-870V AC (Line-to-Line) |
| Made in | USA |
| Mass | 2.0 kg |
| Size | 265 x 190 x 65 mm |
| $1 | 6 months |
| Approvals | IEC 61000-4-30 Class A, IEC 61010-1, CE, CSA |
| Catalog Number | 435-II/BASIC |
| Package Contents | 1x Three-Phase Power Analyzer, 1x Set of Test Leads (4x voltage probes, 4x current clamps), 1x Power Adapter, 1x USB Cable, 1x Carrying Case, 1x User Manual |
| Measurement Parameters | Voltage, Current, Power, Energy, Harmonics up to 50th order, Flicker, Unbalance |
| Accuracy | ยฑ0.5% of nominal voltage, ยฑ0.5% of current reading |
| Sampling Rate | 200 kS/s per channel |
| Display | Color LCD, 5.7 inches, touchscreen |
| Data Storage | Internal memory for up to 1 year of data logging |
| Communication Interfaces | USB, Ethernet, SD card slot |
Good quality sensor, accurate readings. Will order more for our production line.
Please contact us if you need product documentation or technical information.





Share your experience