Industrial camera clarity is impressive. Shipped promptly with all accessories.
🔍 Hover to zoomHigh-precision multifunction power meter with digital I/O for advanced energy monitoring and control in industrial and commercial applications
| Brand | Schneider |
| Model | METSEPM2225C2DI2RO |
| Voltage | 100-480V AC, 50/60 Hz |
| Country of Origin | France |
| Weight | 0.45 kg |
| Dimensions | 96x96x65 mm |
| Warranty | 24 months |
| Certifications | CE, UL, IEC 61557-12, IEC 62053-22 |
| SKU / MPN | METSEPM2225C2DI2RO |
| What’s in the box | Power meter unit, mounting brackets, quick start guide, communication connector |
| Measurement Accuracy | Class 0.5S (IEC 62053-22) |
| Inputs | 3-phase voltage and current (direct up to 63A) |
| Digital Inputs | 2 digital inputs (DI2) |
| Digital Outputs | 2 relay outputs (RO) |
| Communication | Modbus RS-485, Pulse output |
| Display | Backlit LCD, 4-line display |
Key benefits: Accurate energy measurement (Class 0.5S), integrated digital inputs and relay outputs, Modbus communication for easy integration, compact panel-mount design, user-friendly display
Typical applications: Sub-metering, energy management systems, building automation, industrial power monitoring, cost allocation, demand-side management
Lifecycle: Active product, 10+ years availability
Industrial camera clarity is impressive. Shipped promptly with all accessories.
Please contact us if you need product documentation or technical information.





Share your experience