
Motherboard
Cognex In-Sight Vision Camera IS7802M-363-50 - High Resolution
IS7802M-363-50
$3,486.00$3,605.00
In Stock
π Hover to zoomHigh-precision spectrophotometer for reliable water quality analysis with intuitive operation and extensive data management.
| Brand | HACH |
| Model | DR3900 |
| Voltage | Not specified |
| Country of Origin | United States |
| Weight | 12 kg |
| Dimensions | 45 x 30 x 20 cm |
| $1 | 6 months |
| Certifications | CE, ISO 9001 |
| SKU / MPN | DR3900-01 |
| Whatβs in the box | Spectrophotometer, power cable, user manual, sample cuvettes |
| Wavelength Range | 320-1100 nm |
| Resolution | 1 nm |
| Photometric Accuracy | Β±0.002 A (1 cm path) |
| Data Storage | 1000 methods, 5000 results |
| Display | 7-inch color touchscreen |
| Interface | USB, Ethernet |
Verified product feedback will appear here when available.
Please contact us if you need product documentation or technical information.





Share your experience