
Sensors
Sicherheits-Laserscanner S30A-4011DA
S30A-4011DA
$3,104.40$5,174.00
In Stock
🔍 Hover to zoomAccurate turbidity measurement for clear water monitoring
| Brand | Endress+Hauser |
| Model | CUS52D-AA1AA4 |
| Voltage | 24V DC |
| Country of Origin | Germany |
| Weight | 0.35 kg |
| Dimensions | 220 x 40 mm (sensor length) |
| $1 | 6 months |
| Certifications | CE, UL, NSF/ANSI 61 (depending on variant) |
| SKU / MPN | CUS52D-AA1AA4 |
| What’s in the box | Turbidity sensor, cable (10m), O-ring set, calibration standard, quick guide |
| Measuring Range | 0 to 4000 NTU |
| Light Source | LED 860 nm |
| Wetted Materials | POM, stainless steel 1.4404, glass |
| Process Connection | G1" thread |
| Ambient Temperature | 0 to 50 °C |
| Maximum Pressure | 6 bar at 20 °C |
Verified product feedback will appear here when available.
Please contact us if you need product documentation or technical information.





Share your experience