Good quality sensor, accurate readings. Will order more for our production line.
🔍 Hover to zoomHigh-precision solenoid valve for reliable fluid control in industrial automation systems.
| Brand | B&R |
| Model | 7XV124.50-62 |
| Voltage | 24V DC |
| Country of Origin | Austria |
| Weight | 0.5 kg |
| Dimensions | 50 x 30 x 20 mm |
| $1 | 6 months |
| Certifications | CE, RoHS |
| SKU / MPN | 7XV124.50-62 |
| What’s in the box | Solenoid valve, mounting hardware, user manual |
| Flow Rate | 1.2 L/min |
| Operating Pressure | 0.5-10 bar |
| Response Time | 10 ms |
| Port Size | G1/8 |
| Duty Cycle | 100% |
| Ambient Temperature | -10 to +60°C |
Good quality sensor, accurate readings. Will order more for our production line.
Please contact us if you need product documentation or technical information.





Share your experience