Excellent built quality. Integrated easily into our existing control system.
| Manufacturer | ABB |
| Part Number | B24 212-400 |
| Power Supply | 3ร230/400V AC |
| Made in | Switzerland |
| Mass | 0.85 kg |
| Size | 120 x 90 x 65 mm |
| $1 | 6 months |
| Approvals | MID, IEC 62053-21, IEC 62053-23 |
| Catalog Number | 2CMA100264R1000 |
| Package Contents | 1x Energy Meter, 1x Mounting Bracket, 1x User Manual |
| Accuracy Class | Class 1 (active energy), Class 2 (reactive energy) |
| Rated Current | 5A (secondary) / 400A (primary via CT) |
| Frequency | 50/60 Hz |
| Communication Interface | Pulse output (S0) per DIN 43864 |
| Operating Temperature | -25ยฐC to +55ยฐC |
| Display Type | LCD, 6+2 digits |
Excellent built quality. Integrated easily into our existing control system.
Please contact us if you need product documentation or technical information.





Share your experience