The power supply unit is stable under full load. Better than expected.
π Hover to zoomHigh-precision current measurement for accurate power monitoring
| Brand | ABB |
| Model | 1TNA900141R0110NPP |
| Voltage | Not specified |
| Country of Origin | Switzerland |
| Weight | 2 kg |
| Dimensions | 200mm x 150mm x 100mm |
| $1 | 6 months |
| Certifications | IEC, ANSI |
| SKU / MPN | 1TNA900141R0110NPP |
| Whatβs in the box | Current Transformer, Calibration Certificate, Mounting Bracket |
| Accuracy Class | 0.2S |
| Primary Current | 5-1000A |
| Secondary Current | 5A or 1A |
| Frequency Range | 50-60 Hz |
| Insulation Class | Class F |
| Thermal Rating | Continuous |
The power supply unit is stable under full load. Better than expected.
Please contact us if you need product documentation or technical information.





Share your experience