Description
<
div class=”product-specs”>
ABB M1M30 MODBUS 2TAZ663012R2000 POWER METER
Reliable and accurate power measurement with MODBUS communication for industrial applications.
| Brand | ABB |
| Model | M1M30 MODBUS |
| Voltage | 230/400 V AC |
| Country of Origin | Sweden |
| Weight | 0.5 kg |
| Dimensions | 96 x 96 x 65 mm |
| Warranty | 2 years |
| Certifications | CE, UL, IEC 61010 |
| SKU / MPN | 2TAZ663012R2000 |
| What’s in the box | Power meter unit, user manual, mounting accessories |
| Measurement Type | Active, Reactive, Apparent Power |
| Communication Protocol | MODBUS RTU (RS485) |
| Accuracy Class | Class 1 |
| Frequency Range | 45-65 Hz |
| Display | LCD with backlight |
| Input Current | Up to 5 A direct input |
<
div class=”info-box”>
Key benefits: Provides precise power monitoring with easy integration into existing MODBUS systems, compact design, and robust build quality ensuring long-term reliability.
Typical applications: Industrial power monitoring, energy management systems, building automation, and electrical panel monitoring.
<





Reviews
There are no reviews yet.